bahis siteleri casino siteleri
DOLAR 49,33930,18%
EURO 55,2437-0,27%
ALTIN 6.655,381,67
BITCOIN 40602240.8981%
Uşak
23°

AÇIK

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 4059583 20095771 % 0.81331 20:11
    • Ethereum 122113 122118912.35619 % 0.46727 20:11
    • Tether 49.3 184243755711.53 % 0.25622 20:11
    • BNB 36418 133158792.93 % 1.13234 20:11
    • XRP 68.39 63092975951 % 0.96754 20:11
    • USDC 49.33 72952918206.02 % 0.26958 20:11
    • Solana 5364.42 588768310.81248 % -0.39119 20:11
    • TRON 16.39 94988545239.347 % 0.08283 20:11
    • Figure Heloc 49.49 23720592133.328 % -1.93239 20:11
    • Zcash 59320 16977014.228045 % 2.68986 20:11
    • Hyperliquid 4115.01 222445714.07414 % -0.99754 20:11
    • Dogecoin 4.17 156255986383.71 % 0.77245 20:11
    • Monero 25693 18815434.200034 % -0.93186 20:11
    • WhiteBIT Coin 3989.88 118786640 % 0.8209 20:11
    • Chainlink 629.64 748099970.42488 % 1.59973 20:11
    • Cardano 11.66 37547445640.063 % 1.45574 20:11
    • LEO Token 438.86 919857851.9 % 0.04617 20:11
    • Rain 0.507972 709255212863.94 % 0.23769 20:11
    • Stellar 9.47 35047968020.192 % 0.07225 20:11
    • NEAR Protocol 229.94 1308525879 % 1.77759 20:11
    • Bitcoin Cash 13492.73 20100449.896651 % -3.19421 20:11
    • Litecoin 3126.98 77697142.137224 % 0.9299 20:11
    • Canton 6.01 39805541201.936 % 4.20776 20:11
    • Ethena USDe 49.31 4804700786.1207 % 0.33991 20:11
    • Dai 49.34 4548415605.7599 % 0.2743 20:11
    • Uniswap 358.38 624992422.48262 % -0.05097 20:11
    • Avalanche 500.89 443331241.97212 % -0.07715 20:11
    • Sui 52.19 4118270447.6404 % 1.0467 20:11
    • Bitway 77.24 2708142280 % 12.45877 20:11
    • Gram (prev. Toncoin) 71.6 2823333136.0686 % 4.49872 20:11
    • Hedera 4.44 43997753926.178 % -2.41943 20:11
    • Quant 11992.44 14546177.164081 % 3.45175 20:11
    • Tether Gold 206638 808994.63 % 1.66886 20:11
    • Shiba Inu 0.0002662 5.8923846438731E+14 % 1.9818 20:11
    • Bittensor 13393.79 11339645.9251 % 0.66821 20:11
    • Cronos 2.98 49542984164.19 % 0.25734 20:11
    • PayPal USD 49.32 2941879554.7004 % 0.27313 20:11
    • Ethena 10.42 13406250000 % 2.82879 20:11
    • OKB 6195.38 21000000 % 1.41878 20:11
    • Aave 8240.05 15435661.519718 % 0.48713 20:11
    • Pump.fun 0.260598 463495227173.23 % -4.71822 20:11
    • Circle USYC 56.26 2092523161.9156 % 0.30206 20:11
    • MemeCore 50.23 2284456548.3964 % -2.7529 20:11
    • Ondo US Dollar Yield 56.68 2016178919.1451 % 0.2774 20:11
    • Ondo 23.3 4869330647 % -4.65754 20:11
    • Polkadot 59.64 1706587030.1152 % 11.60591 20:11
    • Worldcoin 24.48 3804521065.9545 % 2.95877 20:11
    • Aster 33.95 2713596421.7797 % -1.13517 20:11
    • PAX Gold 206668 439434.571174 % 1.51107 20:11
    • Falcon USD 49.07 1826530749.9199 % 0.20934 20:11
    • Mantle 27.07 3302003382.5368 % -1.17043 20:11
    • World Liberty Financial 2.75 31778337976 % 1.38059 20:11
    • Sky 3.72 23424607929.544 % -0.76921 20:11
    • Internet Computer 148.47 557340424.31471 % 2.00211 20:11
    • Morpho 116.33 700350406.44828 % 0.44992 20:11
    • Pepe 0.00019304 4.2069E+14 % 2.58843 20:11
    • Spiko Amundi Overnight Swap Fund (EUR) 56.07 1437892160.1827 % 0.14404 20:11
    • USDD 49.28 1600124546 % 0.27674 20:11
    • HTX DAO 8.313E-5 8.9823272863402E+14 % 0.9791 20:11
    • Bitget Token 95.72 699992029.6481 % 1.43192 20:11
    • BFUSD 49.26 1320000000 % 0.25687 20:11
    • Ethereum Classic 407.8 158717184.49289 % 2.81059 20:11
    • Jupiter 18.16 3319369204.37 % 8.49208 20:11
    • Arbitrum 8.85 6785574605 % 4.32779 20:11
    • JUST 7.02 8188743036.3417 % 3.3669 20:11
    • Kaspa 2.03 27746781109.782 % 5.13072 20:11
    • Gate 527.21 104669257.34251 % 2.13704 20:11
    • Cosmos Hub 100.79 535140246.77886 % 18.07425 20:11
    • Venice Token 1079.88 48324188.278369 % -4.00635 20:11
    • KuCoin 370.81 139655021.2774 % -0.74922 20:11
    • POL (ex-MATIC) 4.85 10628645729.587 % 0.06677 20:11
    • Algorand 5.52 9070524956.138 % -6.98641 20:11
    • Blockchain Capital 5214.87 9112111 % 0.26187 20:11
    • Render 91.25 518776241.28269 % -0.3397 20:11
    • Pi Network 4.02 11243037892.341 % 0.97715 20:11
    • Filecoin 52.87 834670242 % 1.54407 20:11
    • Lighter 174.78 250000000 % -2.42872 20:11
    • NEXO 41.18 1000000000 % -0.03628 20:11
    • Aerodrome Finance 39.12 1004654567.3876 % -3.59691 20:11
    • Open USD 49.2 789256298.8 % 0.03883 20:11
    • PancakeSwap 107.09 357615721.52783 % 1.39512 20:11
    • Invesco Short Duration US Government Securities Fund 554.54 68712732.968715 % 0.2719 20:11
    • LayerZero 94.06 399170379.06813 % -4.025 20:11
    • Midnight 2.25 16607399400.635 % 5.9837 20:11
    • XDC Network 1.74 19946688440 % 11.14747 20:11
    • Stacks 18.49 1873167535.026 % 1.35091 20:11
    • GHO 49.27 699000000 % 0.26502 20:11
    • Aptos 39.39 871406530.05638 % 6.84318 20:11
    • Injective 338.16 100000000 % 0.79294 20:11
    • ​​Stable 1.25 27061466735 % -3.19083 20:11
    • VeChain 0.379454 85985041177 % 1.28147 20:11
    • Dash 2519.84 12856456.190855 % 0.68097 20:11
    • Spiko EU T-Bills Money Market Fund 58.61 539554484.85033 % 0.14087 20:11

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

    ankara travesti istanbul travesti Bilgi | ankara travesti ankara travesti ankara travesti