bahis siteleri casino siteleri
DOLAR 34,0499 -0.13%
EURO 37,9875 0.02%
ALTIN 2.814,79-0,04
BITCOIN 20511473,90%
Uşak
23°

PARÇALI BULUTLU

05:14

İMSAK'A KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2051147 19755440 % 3.89827 22:20
    • Ethereum 79799 120341541.49562 % 2.48843 22:20
    • Tether 34.05 118701127897.49 % -0.01981 22:20
    • BNB 18597.5 145887575.79 % 3.02014 22:20
    • Solana 4502.81 468370507.74457 % 0.82779 22:20
    • USDC 34.04 35617263071.665 % -0.01435 22:20
    • XRP 19.95 56386022594 % 0.4328 22:20
    • Lido Staked Ether 79651 9770711.9243036 % 2.42602 22:20
    • Dogecoin 3.44 145966466383.7 % 1.75264 22:20
    • Toncoin 187.69 2532516176.4701 % 1.17534 22:20
    • TRON 5.1 86685486050.975 % 0.79827 22:20
    • Cardano 11.36 35672813026.666 % 1.53333 22:20
    • Avalanche 813.17 405869269.04092 % 1.99851 22:20
    • Wrapped stETH 94137 3458953.7409102 % 2.354 22:20
    • Wrapped Bitcoin 2052597 152942.50169608 % 4.08164 22:20
    • Shiba Inu 0.00045274 5.8926061692666E+14 % 1.17209 22:20
    • Ronin Bridged WETH (Ronin) 79751 360699.58655831 % 2.29628 22:20
    • Chainlink 361.47 608099971.30834 % 1.06968 22:20
    • Bitcoin Cash 10681.63 19762178.021651 % 1.10659 22:20
    • Polkadot 141.59 1413767338.8962 % -0.32933 22:20
    • LEO Token 195.32 925445580.9 % 0.26039 22:20
    • Uniswap 231.96 753766667 % 6.80518 22:20
    • Litecoin 2162.67 74985645.733471 % 1.91034 22:20
    • NEAR Protocol 141.77 1107181322.9488 % 7.36577 22:20
    • Kaspa 5.87 24723195177.183 % 2.87984 22:20
    • Wrapped eETH 83741 1575523.3211624 % 2.59449 22:20
    • Internet Computer 268.95 470946293.8012 % -0.93442 22:20
    • Artificial Superintelligence Alliance 46.22 2521012371 % 8.0116 22:20
    • Monero 5837.21 18446744.07371 % 0.58151 22:20
    • Sui 40.05 2679963749.6339 % 13.78029 22:20
    • Pepe 0.00024803 4.2069E+14 % 1.85457 22:20
    • Aptos 202.46 499799271.77462 % 4.21454 22:20
    • First Digital USD 34.1 2874276609.86 % 0.10645 22:20
    • Stellar 3.22 29575284329.777 % 0.11605 22:20
    • POL (ex-MATIC) 13.01 7172982756.5725 % 1.55497 22:20
    • Ethereum Classic 613.92 148780612.42622 % 1.88714 22:20
    • Ethena USDe 34 2603132699.1178 % -0.0137 22:20
    • Bittensor 11052.92 7381023 % 13.54167 22:20
    • OKB 1297.12 60000000 % -0.90405 22:20
    • Stacks 52.07 1489593842.7605 % 2.98513 22:20
    • Immutable 47.69 1605299431.3898 % 14.571 22:20
    • Cronos 2.72 26959626640.566 % 1.15693 22:20
    • Aave 4825.8 14931966.053434 % 0.39211 22:20
    • Filecoin 118.1 586278338 % 2.23751 22:20
    • Injective 664.59 97727222.33 % 9.28539 22:20
    • Arbitrum 17.71 3617088312 % 3.08009 22:20
    • Render 162.61 392459381.45549 % 0.87944 22:20
    • Hedera 1.7 37013466165.008 % 0.75443 22:20
    • Mantle 19.1 3266841707.8368 % 1.96894 22:20
    • Optimism 49.57 1187596466 % 0.78125 22:20
    • VeChain 0.724691 80985041177 % 2.28501 22:20
    • Fantom 19.84 2803634835.5266 % 13.89469 22:20
    • Cosmos Hub 142.08 390688369.81327 % 5.40812 22:20
    • WhiteBIT Coin 372.22 144118517.10815 % 0.67432 22:20
    • dogwifhat 52.24 998926392 % 3.03487 22:20
    • THORChain 137.96 335542210 % 5.65661 22:20
    • The Graph 4.85 9548531509.1655 % 3.45962 22:20
    • Maker 51408 888144.6548668 % -0.70193 22:20
    • Bitget Token 31.51 1400001000 % 1.49232 22:20
    • Theta Network 44.02 1000000000 % -1.28368 22:20
    • Rocket Pool ETH 89330 491573.34837278 % 2.60894 22:20
    • Solv Protocol SolvBTC 2048577 21235.389978344 % 3.91234 22:19
    • Arweave 633.77 65454185.538151 % -1.20491 22:20
    • Mantle Staked Ether 83229 485869.04244924 % 2.50658 22:20
    • FLOKI 0.00414117 9690013765010 % 2.72174 22:20
    • Polygon 12.93 3086170227.2763 % 0.47606 22:20
    • Helium 234.17 169937902.96753 % -3.03184 22:20
    • Bonk 0.00056353 69474461693558 % 2.22504 22:20
    • Celestia 177.95 211618870.2155 % 15.78462 22:20
    • Pyth Network 9.94 3624988786.4983 % 5.35398 22:20
    • Gate 278.97 128060017.17436 % 2.8029 22:20
    • Algorand 4.24 8252095527.1875 % 1.19225 22:20
    • Quant 2376.74 14544176.164091 % -0.29053 22:20
    • Jupiter 24.99 1350000000 % 1.15454 22:20
    • Sei 9.53 3524861111 % 4.02974 22:20
    • JasmyCoin 0.669489 48419999999.306 % 3.35947 22:20
    • Bitcoin SV 1611.14 19758003.125 % 3.17487 22:20
    • KuCoin 265.19 117906971.28848 % 1.95618 22:20
    • MANTRA 36.04 843162368.65 % 0.73988 22:20
    • Lido DAO 33.7 895273823.30782 % 2.45946 22:20
    • Ondo 20.46 1443764727.5882 % 1.84618 22:20
    • Renzo Restaked ETH 81236 363535.19638134 % 2.57943 22:20
    • Core 31.87 910150829.28101 % 5.42233 22:20
    • BitTorrent 2.968E-5 9.68246428571E+14 % 4.04885 22:20
    • Flow 18.22 1531769082.2639 % 1.96536 22:20
    • ether.fi Staked ETH 79886 339958.22922956 % 2.82243 22:20
    • Fasttoken 82.58 326197285.97373 % -1.94658 22:20
    • Klaytn 4.5 5806693656.9481 % 4.14093 22:20
    • Notcoin 0.252281 102474422638.64 % 3.92866 22:20
    • Brett 2.59 9910169719.7176 % 4.34257 22:20
    • Nervos Network 0.564582 44949240027.74 % 5.90306 22:20
    • Beam 0.493016 51209507703 % 6.16255 22:20
    • Tokenize Xchange 313.5 79995999.945184 % 2.22988 22:19
    • USDD 33.97 732847736.4215 % 0.39944 22:20
    • EOS 16.36 1515292293.9369 % 2.16509 22:20
    • MultiversX 878.85 27419886 % 4.2786 22:20
    ankara travesti

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş

    evden eve nakliyat